Equimins Advance Complete pellets 4kg
Equimins brings Advance to the equine world. It represents a huge breakthrough in modern nutrition. For the first time, an important new source of bio available minerals have been used in an equine diet previously only available in human nutrition. Advance contains what can only be described as a truly superb combination of ingredients.
The pellets are produced in a cold pelleting system without added steam so that none of the valuable ingredients are degraded by heat, as in most other conventional pelleting systems
The average horse would receive 60 grams per day which means that a 2 kg tub will last for 33days, a 4 kg tub 66 days and a 10 kg tub 166 days.
Advance Concentrate Complete comes with a full money back warranty. Feed it to your horse for a two month period, along with your usual feeding regime.
Composition:
Dicalcium Phosphate, Micronised Linseed, Sodium Chloride, Calcium Carbonate, Linseed Oil, Magnesium Oxide, Chrome Yeast, Oligoflora, Magnesium Chelate.
Additives (per kg):
Vitamins | Per kg |
---|---|
Vitamin A (3a672a) | 625,000 iu |
Vitamin D3 (E671) | 125,000 iu |
Vitamin E (3a700) | 20,000 iu |
Vitamin B1 (3a821) | 1,000 mg |
Vitamin B2 | 1,000 mg |
Vitamin B6 (3a381) | 800 mg |
Vitamin B12 | 3.75 mg |
Biotin (3a880) | 175 mg |
Calcium-D-Pantothenate (3a841) | 1,300 mg |
Choline Chloride (3a890) | 15,000 mg |
Niacin (3a314) | 2,000 mg |
Folic Acid 3a316) | 500 mg |
Vitamin K (3a710) | 625 mg |
Trace Elements | Per kg |
---|---|
Calcium Iodate, Anhydrous (3b202) | 130 mg |
Cupric Chelate of Amino Acids Hydrate (E 4) | 5,000 mg |
Cupric Sulphate, Pentahydrate (E 4) | 18,000 mg |
Sodium Selenite (E 8) | 650 mg |
Selenised Yeast, Inactivated (3b8.11) | 730 mg |
Zinc Chelate of Amino Acids Hydrate (3b606) | 5,000 mg |
Zinc Chelate of Hydroxy Analogue of Methionine (3b6.10) | 15,000 mg |
Zinc Oxide (E 6) | 5,000 mg |
Amino Acids | Per kg |
---|---|
L-Lysine Monohydrochloride (3.2.3) | 68,000 mg |
DL-Methionine (3c301) | 15,000 mg |
Zootechnical Additives | Per kg |
---|---|
Saccharomyces Cerevisiae 2CNCM 1-1077 (4a1711) | 63 x 109cfu |
Technical Additives | Per kg |
---|---|
Sepiolite (E562) | 50,000mg |
Analysis | Quantity |
---|---|
Oil | 3.2% |
Protein | 9.2% |
Fibre | 3.8% |
Ash | 38.2% |
Moisture | 8.7% |
Feeding recommendation:
- Average work: Ponies: 40 – 50 grams per day.
- Horses: 60 – 80 grams per day
- Horses in harder work: 80 – 100 grams per day
- Foals from two weeks onwards: 10 – 15 grams per day.
When feeding for the first time, introduce slowly over a period of 4-5 days.
1 measure = 40 grams.
Reviews
There are no reviews yet.